The JEE Mains entrance exam for admission into various engineering colleges in India is the most competitive engineering entrance exam in the country. The competition is so fierce, that you have to plan your strategy well in advance in order to get a good rank.
To help you with the preparation, here we are presenting a detailed analysis of JEE Mains papers of last 5 years from 2012-2016 of the Chemistry section. Below is a trend analysis / weightage of each chapter and the number of questions that have been asked over the last 5 years.\
Do you have any JEE Mains Query? Feel free to post below...
To help you with the preparation, here we are presenting a detailed analysis of JEE Mains papers of last 5 years from 2012-2016 of the Chemistry section. Below is a trend analysis / weightage of each chapter and the number of questions that have been asked over the last 5 years.\
No. of questions in each year | ||||||
S.No. | Chapter | 2016 | 2015 | 2014 | 2013 | 2012 |
1 | Alcohols and Ethers | 1 | 1 | |||
2 | Aldehydes and Ketones | 3 | 1 | 1 | ||
3 | Aliphatic Compounds Containing Nitrogen | 2 | ||||
4 | Alkyl Halides | 3 | 1 | 1 | 1 | |
5 | Aromatic Aldehydes, Ketones and Acids | 1 | ||||
6 | Aromatic Compounds Containing Nitrogen | 1 | 2 | |||
7 | Aryl Halides and Phenols | 1 | 1 | 2 | ||
8 | Atomic Structure | 1 | 1 | 1 | 1 | |
9 | Benzene and Alkyl Benzene | 2 | ||||
10 | Biomolecules and Chemistry in Everyday Life | 3 | 3 | 2 | 1 | 3 |
11 | Carboxylic Acids and Derivatives | 1 | ||||
12 | Chemical Bonding and Molecular Structure | 2 | 3 | 2 | ||
13 | Chemical Kinetics | 1 | 1 | 1 | 1 | 1 |
14 | Coordination Compounds | 1 | 2 | 1 | 1 | 1 |
15 | Electrochemistry | 1 | 1 | 4 | 1 | 1 |
16 | Equilibrium | 1 | 2 | 2 | 1 | 2 |
17 | Extraction of Metals | 2 | 1 | 1 | ||
18 | Hydrocarbons | 2 | 1 | 2 | ||
19 | Nu clear Chemistry | 1 | ||||
20 | Organic Chemistry Basics | 1 | 1 | |||
21 | p -Block Elements -Iind | 3 | 2 | 1 | 2 | |
22 | p -Block Elements -Ist | 3 | 1 | |||
23 | Periodic Classification and Periodic Properties | 1 | 1 | 1 | 2 | 1 |
24 | Qualitative Analysis | 1 | 1 | 1 | 1 | |
25 | s-b lock Elements | 1 | 2 | |||
26 | Solid State | 1 | 1 | 1 | 2 | 1 |
27 | Solutions and Colligative Properties | 1 | 1 | 2 | ||
28 | Some Basic Concepts of Chemistry | 2 | 2 | 3 | 1 | |
29 | States of Matter | 1 | 1 | 1 | 1 | 1 |
30 | Surface Chemistry | 1 | 1 | |||
31 | Thermodynamics | 1 | 1 | 1 | 1 | |
32 | Transition and Inner-Transition Elements | 2 | 2 | 1 | 2 | 1 |
Total No. of Questions | 30 | 30 | 30 | 30 | 30 |
Do you have any JEE Mains Query? Feel free to post below...