This thread will give you complete information regarding IIT Kharagpur 2015 BTECH/BE (ENGINEERING) admissions.
IIT Kharagpur Founding Year: 1951
IIT Kharagpur Affiliation: Deemed Government of India Institute
IIT Kharagpur Engineering Specializations: IIT Kharagpur offers 4 years B.Tech. degree in the following disciplines.
Dual Degree Btech and Mtech
IIT Kharagpur Engineering Admissions Eligibility: IIT JEE Advanced
IIT Kharagpur Tuition Fee Structure: Fee structure for 2014 batch:
IIT Kharagpur Engineering Admission Cut off 2014: Please find below the detailed opening and closing ranks for each branch of engineering in IIT Kharagpur.
Dual Degree Btech and Mtech
Abbreviations used:
GEO - General Opening Rank
GEC - General Closing Rank
SCO - Scheduled Caste Opening Rank
SCC - Scheduled Caste Closing Rank
STO - Scheduled Tribe Opening Rank
STC - Scheduled Tribe Closing Rank
OBCO - OBC Opening Rank
OBCC - OBC Closing Rank
All ranks are the final ranks of IIT JEE Advanced.
IIT Kharagpur 2014-15 Student Demographics: Will be updated soon.
IIT Kharagpur 2015 Placements: Will be updated soon
IIT Kharagpur 2015 Placements Highest Package: Will be updated soon
IIT Kharagpur 2014-15 Placement Percentage: Will be updated soon
IIT Kharagpur Seat Allocation: Please find below distribution of seats at IIT Kharagpur for 2014-15 batch.
Please note that all data has been collated from various press releases, IIT Kharagpur website and via seniors studying at IIT Kharagpur.
If you have any queries related to IIT Kharagpur Admissions 2015, feel free to ask them here. We have several seniors from IIT Kharagpur onboard with us, who would be glad to help you out with any admission or any other related query.
IIT Kharagpur Founding Year: 1951
IIT Kharagpur Affiliation: Deemed Government of India Institute
IIT Kharagpur Engineering Specializations: IIT Kharagpur offers 4 years B.Tech. degree in the following disciplines.
- Chemical Engineering
- Metallurgical and Materials Engineering
- Instrumentation Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Electrical Communication Engineering
- Mechanical Engineering
- Ocean Engineering and Naval Architecture
- Mining Engineering
- Biotechnology and Biochemical Engineering
- Agricultural and Food Engineering
- Civil Engineering
- Aerospace Engineering
- Manufacturing Science and Engineering
- Industrial Engineering
Dual Degree Btech and Mtech
- Computer Science and Engineering
- Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations
- Electrical Engineering with M.Tech. in any of the listed specializations
- Mechanical Engineering with M.Tech. in any of the listed specializations
- Mathematics and Computing
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering with any of the listed specialization
- Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management
- Economics
- Quality Engineering Design and Manufacturing
- Physics
- Industrial Engineering with M.Tech. in Industrial Engineering and Management
- Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering
- Exploration Geophysics
- Ocean Engineering and Naval Architecture
- Chemistry
- Biotechnology and Biochemical Engineering
- Mining Engineering
- Applied Geology
- Architecture
- Agricultural and Food Engineering with M.Tech. in any of the listed specializations
- Mining Safety Engineering
IIT Kharagpur Engineering Admissions Eligibility: IIT JEE Advanced
IIT Kharagpur Tuition Fee Structure: Fee structure for 2014 batch:
Institute Fees | One Time Payment | Payable Each Semester | Refundable Caution Deposit | Medical Insurance Premium Per Annum | Total Fees Payable at the time of Admission | Other Fees |
IIT Kharagpur | Rs. 3100 | Rs. 45000(3650) | Rs. 6000 | Rs. 731 | Rs. 58731(13400) | HMC overhead and mess advance amounts to Rs. 19,250 |
Fees payable by SC/ST students, where different from those payable by others, are shown in parentheses | ||||||
Annual Fee for foreign students: US $ 2000 + other charges in Indian Rupes (for SAARC countries) US $ 4000+ other charges in Indian Rupees (for other countries) The fee structure shown here are tentative. Candidates are advised to contact the admitting Institutes and confirm. |
IIT Kharagpur Engineering Admission Cut off 2014: Please find below the detailed opening and closing ranks for each branch of engineering in IIT Kharagpur.
Program Name | Degree | GEO | GEC | SCO | SCC | STO | STC | OBCO | OBCC |
Computer Science and Engineering | B Tech | 180 | 305 | 11 | 298 | 45 | 75 | 62 | 413 |
Electrical Engineering | B Tech | 338 | 989 | 29 | 115 | 55 | 152 | 84 | 161 |
Electronics and Electrical Communication Engineering | B Tech | 347 | 758 | 40 | 297 | 76 | 168 | 229 | 444 |
Mechanical Engineering | B Tech | 1009 | 1215 | 143 | 268 | 110 | 127 | 390 | 486 |
Chemical Engineering | B Tech | 1323 | 2458 | 214 | 555 | 169 | 188 | 513 | 1139 |
Metallurgical and Materials Engineering | B Tech | 1355 | 4117 | 309 | 541 | 212 | 430 | 731 | 1156 |
Instrumentation Engineering | B Tech | 1413 | 2255 | 429 | 687 | 246 | 392 | 913 | 1281 |
Civil Engineering | B Tech | 2291 | 2949 | 528 | 1282 | 405 | 651 | 1030 | 1257 |
Aerospace Engineering | B Tech | 2424 | 3008 | 576 | 768 | 450 | 549 | 1339 | 1591 |
Manufacturing Science and Engineering | B Tech | 2481 | 3087 | 733 | 1023 | 487 | 526 | 1518 | 1651 |
Industrial Engineering | B Tech | 2545 | 3348 | 782 | 1035 | 519 | 660 | 1540 | 2226 |
Ocean Engineering and Naval Architecture | B Tech | 3053 | 5231 | 868 | 1061 | 537 | 584 | 1626 | 1877 |
Mining Engineering | B Tech | 3355 | 5598 | 1015 | 1281 | 552 | 671 | 1820 | 2515 |
Biotechnology and Biochemical Engineering | B Tech | 3811 | 5441 | 1177 | 1435 | 657 | 787 | 1935 | 2190 |
Agricultural and Food Engineering | B Tech | 5114 | 6107 | 1252 | 1401 | 673 | 756 | 2282 | 2646 |
Dual Degree Btech and Mtech
Program Name | Degree | GEO | GEC | SCO | SCC | STO | STC | OBCO | OBCC |
Computer Science and Engineering | DD B Tech and M Tech | 336 | 445 | 37 | 176 | 141 | 232 | 174 | 236 |
Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | DD B Tech and M Tech | 763 | 1222 | 213 | 349 | 157 | 292 | 312 | 573 |
Electrical Engineering with M.Tech. in any of the listed specializations | DD B Tech and M Tech | 1056 | 1329 | 299 | 437 | 194 | 223 | 465 | 626 |
Mechanical Engineering with M.Tech. in any of the listed specializations | DD B Tech and M Tech | 1299 | 1733 | 336 | 408 | 242 | 262 | 484 | 771 |
Mathematics and Computing | Int M S | 1313 | 2252 | 502 | 807 | 315 | 333 | 618 | 1223 |
Aerospace Engineering | DD B Tech and M Tech | 1868 | 3304 | 545 | 631 | 393 | 393 | 885 | 2744 |
Chemical Engineering | DD B Tech and M Tech | 2569 | 3106 | 603 | 970 | 418 | 418 | 1024 | 1446 |
Civil Engineering with any of the listed specialization | DD B Tech and M Tech | 3108 | 3397 | 639 | 679 | 465 | 664 | 1183 | 1362 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management | DD B Tech and M Tech | 3241 | 3703 | 889 | 1 228 | 520 | 539 | 1287 | 1495 |
Economics | Int M S | 3307 | 4526 | 1037 | 1 121 | 565 | 615 | 1515 | 1816 |
Quality Engineering Design and Manufacturing | DD B Tech and M Tech | 3437 | 4155 | 1073 | 1 087 | 566 | 566 | 1615 | 1778 |
Physics | Int M S | 3586 | 5413 | 1126 | 1 542 | 627 | 627 | 1830 | 2241 |
Industrial Engineering with M.Tech. in Industrial Engineering and Management | DD B Tech and M Tech | 3616 | 4192 | 1243 | 1 274 | 720 | 720 | 1878 | 2087 |
Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering | DD B Tech and M Tech | 4260 | 4696 | 1318 | 1 918 | 724 | 899 | 1879 | 2973 |
Exploration Geophysics | Int M S | 5104 | 6501 | 1361 | 1 405 | 767 | 1006 | 1888 | 2265 |
Ocean Engineering and Naval Architecture | DD B Tech and M Tech | 5267 | 5765 | 1384 | 1 515 | 805 | 881 | 2271 | 2798 |
Chemistry | Int M S | 5404 | 6927 | 1393 | 1 677 | 831 | 903 | 2272 | 2433 |
Biotechnology and Biochemical Engineering | DD B Tech and M Tech | 5531 | 6098 | 1419 | 1 501 | 848 | 848 | 2324 | 2423 |
Mining Engineering | DD B Tech and M Tech | 5662 | 6104 | 1478 | 1 763 | 854 | 874 | 2346 | 2886 |
Applied Geology | Int M S | 5835 | 6983 | 1499 | 1 608 | 936 | 936 | 2476 | 2636 |
Architecture | B Arch | 5844 | 8430 | 1537 | 1 662 | 953 | 963 | 2655 | 3428 |
Agricultural and Food Engineering with M.Tech. in any of the listed specializations | DD B Tech and M Tech | 6116 | 6904 | 1538 | 1 720 | 1010 | 1015 | 2700 | 2986 |
Mining Safety Engineering | DD B Tech and M Tech | 6179 | 6614 | 1635 | 1 735 | 1137 | 1137 | 2743 | 2927 |
Abbreviations used:
GEO - General Opening Rank
GEC - General Closing Rank
SCO - Scheduled Caste Opening Rank
SCC - Scheduled Caste Closing Rank
STO - Scheduled Tribe Opening Rank
STC - Scheduled Tribe Closing Rank
OBCO - OBC Opening Rank
OBCC - OBC Closing Rank
All ranks are the final ranks of IIT JEE Advanced.
IIT Kharagpur 2014-15 Student Demographics: Will be updated soon.
IIT Kharagpur 2015 Placements: Will be updated soon
IIT Kharagpur 2015 Placements Highest Package: Will be updated soon
IIT Kharagpur 2014-15 Placement Percentage: Will be updated soon
IIT Kharagpur Seat Allocation: Please find below distribution of seats at IIT Kharagpur for 2014-15 batch.
Course | Code | GE | OBC | SC | ST | GE PD | OBC PD | SC PD | ST PD | Total Seats |
B.Tech in Aerospace Engineering | G4101 | 16 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 32 |
B.Tech in Agricultural and Food Engineering | G4102 | 16 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 34 |
B.Tech in Biotechnology and Biochemical Engineering | G4105 | 13 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 27 |
B.Tech in Chemical Engineering | G4107 | 26 | 13 | 7 | 4 | 0 | 1 | 1 | 0 | 52 |
B.Tech Civil Engineering | G4109 | 30 | 17 | 9 | 4 | 1 | 0 | 0 | 1 | 62 |
B.Tech in Computer Science and Engineering | G4110 | 28 | 14 | 8 | 4 | 0 | 1 | 0 | 0 | 55 |
B.Tech in Electrical Engineering | G4111 | 27 | 14 | 8 | 4 | 1 | 1 | 0 | 0 | 55 |
B.Tech in Electronics and Electrical Communication Engineering | G4115 | 31 | 16 | 9 | 4 | 0 | 1 | 0 | 1 | 62 |
B.Tech in Industrial Engineering | G4120 | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 29 |
B.Tech in Instrumentation Engineering | G4121 | 15 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 32 |
B.Tech in Manufacturing Science and Engineering | G4122 | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 29 |
B.Tech in Mechanical Engineering | G4125 | 34 | 17 | 10 | 5 | 0 | 1 | 0 | 0 | 67 |
B.Tech in Metallurgical and Materials Engineering | G4127 | 21 | 11 | 7 | 3 | 1 | 1 | 0 | 0 | 44 |
B.Tech in Mining Engineering | G4130 | 20 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 40 |
B.Tech in Ocean Engineering and Naval Architecture | G4133 | 16 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 33 |
Bachelor of Architecture (B.Arch) | G5101 | 24 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 50 |
Five Year Dual Degree Btech and Mtech | ||||||||||
M.Tech in Aerospace Engineering | G5201 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 19 |
Agricultural and Food Engineering with M.Tech. in any of the listed | G5203 | 16 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 34 |
specializations | ||||||||||
M.Tech in Biotechnology and Biochemical Engineering | G5208 | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 26 |
M.Tech in Chemical Engineering | G5210 | 13 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 27 |
B.Tech in Civil Engineering with any of the listed specialization in M.Tech | G5215 | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 22 |
M.Tech in Computer Science and Engineering | G5216 | 19 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 40 |
B.Tech Electrical Engineering with M.Tech. in any of the listed specializations | G5222 | 10 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 22 |
B.Tech in Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations | G5225 | 19 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 40 |
B.Tech in Industrial Engineering with M.Tech. in Industrial Engineering and Management | G5230 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
Manufacturing Science and Engineering with M.Tech. in Industrial Engineering and Management | G5231 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
B.Tech in Mechanical Engineering with M.Tech. in any of the listed | G5239 | 23 | 13 | 7 | 3 | 1 | 0 | 0 | 1 | 48 |
specializations | ||||||||||
B.Tech in Metallurgical and Materials Engineering with M.Tech. in Metallurgical and Materials Engineering | G5243 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
M.Tech in Mining Engineering | G5247 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
M.Tech in Mining Safety Engineering | G5248 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
M.Tech in Ocean Engineering and Naval Architecture | G5251 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
M.Tech in Quality Engineering Design and Manufacturing | G5253 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
Please note that all data has been collated from various press releases, IIT Kharagpur website and via seniors studying at IIT Kharagpur.
If you have any queries related to IIT Kharagpur Admissions 2015, feel free to ask them here. We have several seniors from IIT Kharagpur onboard with us, who would be glad to help you out with any admission or any other related query.