Hi Friends,
Here we are sharing a detailed analysis of the IIT JEE Mains 2016 question paper.
The pattern of paper was same as that in the year 2015. This paper consists of 90 questions each carrying 4 marks. All questions were objective type with single option being correct. There were 30 questions for each subject - Physics, Chemistry and Mathematics.
Overall Marks Distribution
Difficulty level analysis: number of questions
Subject-wise Analysis
A. PHYSICS
B. CHEMISTRY
C. MATHEMATICS
We hope the above analysis will help you fine tune your strategy while preparing for the IIT JEE Mains entrance exam. Please ask any queries regarding this below. Our JEE Mains experts will be happy to answer all your questions.
Here we are sharing a detailed analysis of the IIT JEE Mains 2016 question paper.
The pattern of paper was same as that in the year 2015. This paper consists of 90 questions each carrying 4 marks. All questions were objective type with single option being correct. There were 30 questions for each subject - Physics, Chemistry and Mathematics.
Overall Marks Distribution
Subject | XI | XII | Overall | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number of Questions | Total Marks | |
Chemistry | 15 | 60 | 15 | 60 | 30 | 120 |
Mathematics | 17 | 68 | 13 | 52 | 30 | 120 |
Physics | 14 | 56 | 16 | 64 | 30 | 120 |
Grand Total | 46 | 184 | 44 | 176 | 90 | 360 |
Difficulty level analysis: number of questions
Subject | Easy Level | Medium Level | Difficult Level | |||
Number of Questions | Total Marks | Number of Questions | Total Marks | Number o Questions | Total Marks | |
Chemistry | 14 | 56 | 13 | 52 | 3 | 12 |
Mathematics | 10 | 40 | 15 | 60 | 5 | 20 |
Physics | 13 | 52 | 12 | 48 | 5 | 20 |
Grand Total | 37 | 148 | 40 | 160 | 13 | 52 |
Subject-wise Analysis
A. PHYSICS
Unit and Topic Name | No. of Questions | Total Marks | Weightage (%) |
Electrodynamics | 6 | 24 | 20.00% |
Alternating Current | 1 | 4 | 3.33% |
Capacitance | 1 | 4 | 3.33% |
Current Electricity | 1 | 4 | 3.33% |
Electromagnetic Field | 2 | 8 | 6.67% |
Electrostatics | 1 | 4 | 3.33% |
Heat and Thermodynamics | 3 | 12 | 10.00% |
KTG and Thermodynamics | 3 | 12 | 10.00% |
Mechanics | 7 | 28 | 23.33% |
Error in Measurement | 2 | 8 | 6.67% |
Gravitation | 1 | 4 | 3.33% |
Rigid Body Dynamics | 2 | 8 | 6.67% |
Work, Power and Energy | 2 | 8 | 6.67% |
Modern Physics | 8 | 32 | 26.67% |
Electromagnetic Waves and Communication | 2 | 8 | 6.67% |
Modern Physics | 2 | 8 | 6.67% |
Semiconductors | 4 | 16 | 13.33% |
Optics | 3 | 12 | 10.00% |
Geometrical Optics and Physical Optics | 2 | 8 | 6.67% |
Wave Optics | 1 | 4 | 3.33% |
SHM and Waves | 3 | 12 | 10.00% |
SHM | 1 | 4 | 3.33% |
Sound Waves | 1 | 4 | 3.33% |
String Wave | 1 | 4 | 3.33% |
Grand Total | 30 | 120 | 100.00% |
B. CHEMISTRY
Unit and Topic Name | No. of Questions | Total Marks | Weightage (%) |
Inorganic Chemistry-I | 6 | 24 | 20.00% |
Chemical Bonding | 2 | 8 | 6.67% |
Hydrogen and Its Compounds | 1 | 4 | 3.33% |
p-block Elements | 1 | 4 | 3.33% |
Periodic Table and Periodicity in Properties | 1 | 4 | 3.33% |
s-block Elements | 1 | 4 | 3.33% |
Inorganic Chemistry-II | 6 | 24 | 20.00% |
Coordination Compounds | 2 | 8 | 6.67% |
d- and f-block Elements | 2 | 8 | 6.67% |
Metallurgy | 1 | 4 | 3.33% |
Qualitative Analysis | 1 | 4 | 3.33% |
Organic Chemistry-I | 2 | 8 | 6.67% |
General Organic Chemistry | 2 | 8 | 6.67% |
Organic Chemistry-II | 8 | 32 | 26.67% |
Biomolecules | 1 | 4 | 3.33% |
Carbohydrates, Amino Acids and Polymers | 1 | 4 | 3.33% |
Environmental Chemistry | 1 | 4 | 3.33% |
Hydrocarbon (Alkane, Alkene and Alkyne) | 3 | 12 | 10.00% |
Practical Organic Chemistry | 2 | 8 | 6.67% |
Physical Chemistry-I | 4 | 16 | 13.33% |
Atomic Structure and Nuclear Chemistry | 1 | 4 | 3.33% |
Chemical Equilibrium | 1 | 4 | 3.33% |
Gaseous State | 1 | 4 | 3.33% |
Thermodynamics and Thermochemistry | 1 | 4 | 3.33% |
Physical Chemistry-II | 4 | 16 | 13.33% |
Chemical Kinetics | 1 | 4 | 3.33% |
Solution and Colligative Properties | 1 | 4 | 3.33% |
Surface Chemistry | 2 | 8 | 6.67% |
Grand Total | 30 | 120 | 100.00% |
C. MATHEMATICS
Unit and Topic Name | No. of Questions | Total Marks | Weightage (%) |
Algebra | 11 | 44 | 36.67% |
Binomial Theorem | 1 | 4 | 3.33% |
Complex Numbers | 1 | 4 | 3.33% |
Quadratic Equation | 1 | 4 | 3.33% |
Sequence and Series | 2 | 8 | 6.67% |
Matrices and Determinants | 2 | 8 | 6.67% |
Permutation and Combination | 1 | 4 | 3.33% |
Probability | 1 | 4 | 3.33% |
Mathematical Reasoning | 1 | 4 | 3.33% |
Statistics | 1 | 4 | 3.33% |
Trigonometry | 2 | 8 | 6.67% |
Trigonometric Ratios and Identities | 1 | 4 | 3.33% |
Trigonometric Equation | 1 | 4 | 3.33% |
Vectors and 3D Geometry | 3 | 12 | 10% |
Vectors | 1 | 4 | 3.33% |
Three-Dimensional Geometry | 2 | 8 | 6.67% |
Coordinate Geometry | 5 | 20 | 16.67% |
Circles | 2 | 8 | 6.67% |
Hyperbola | 1 | 4 | 3.33% |
Parabola | 1 | 4 | 3.33% |
Straight Lines | 1 | 4 | 3.33% |
Differential Calculus | 5 | 20 | 16.67% |
Application of Derivatives | 1 | 4 | 3.33% |
Functions | 1 | 4 | 3.33% |
Limit, Continuity and Differentiability | 1 | 4 | 3.33% |
Methods of Differentiation | 1 | 4 | 3.33% |
Tangent and Normal | 1 | 4 | 3.33% |
Integral Calculus | 4 | 16 | 13.33% |
Area under Curve | 1 | 4 | 3.33% |
Definite Integration | 1 | 4 | 3.33% |
Differential Equation | 1 | 4 | 3.33% |
Indefinite Integration | 1 | 4 | 3.33% |
Grand Total | 30 | 120 | 100.00% |
We hope the above analysis will help you fine tune your strategy while preparing for the IIT JEE Mains entrance exam. Please ask any queries regarding this below. Our JEE Mains experts will be happy to answer all your questions.
Last edited: