This thread will give you complete information regarding IIT (BHU) Varanasi 2015 BTECH/BE (ENGINEERING) admissions.
IIT (BHU) Varanasi Founding Year: 1916
IIT (BHU) Varanasi Affiliation: Deemed Government of India Institute
IIT (BHU) Varanasi Ranking: Top 20 Engineering Colleges in India
IIT (BHU) Varanasi Engineering Specializations: IIT (BHU) Varanasi offers 4 years B.Tech. in the following disciplines:
IIT (BHU) Varanasi Tuition Fee Structure: Fee structure for 2014 batch:
IIT (BHU) Varanasi Engineering Admission Cut off 2014: Please find below the detailed opening and closing ranks for each branch of engineering in IIT (BHU) Varanasi.
Abbreviations used:
GEO - General Opening Rank
GEC - General Closing Rank
SCO - Scheduled Caste Opening Rank
SCC - Scheduled Caste Closing Rank
STO - Scheduled Tribe Opening Rank
STC - Scheduled Tribe Closing Rank
OBCO - OBC Opening Rank
OBCC - OBC Closing Rank
All ranks are the final ranks of IIT JEE Advanced.
IIT BHU Seat Matrix and Final Seat Allocation for 2014 incoming batch:
IIT (BHU) Varanasi 2015 Placements: Several top companies and global MNCs have visited IIT BHU for placements. Some of them are - Accenture, Adobe, Amazon, Applied Materials, Axtria, Browserstack, Career UTS, Caterpillar, Citicorp, Clavileno Capital, Eaton, Ebay, EdgeVerve, Epic Systems, EXL, Fire Eye, Flipkart, Freescale Semiconductor, Futures First, Goldman Sachs, Google, Hindustan Unilever Limited, Hospira HealthCare, InMobi, Lexinnova, Microsoft India, Microsoft Redmond, Microsoft Sales, Nutanix, Nvidia, Oracle etc.
IIT (BHU) Varanasi 2015 Placements Highest Package:
Highest package offered in 2013: No information
Highest package offered in 2012: Rs. 75 LPA
Highest package offered in 2011: Rs. 16.5 LPA
Please note that all data has been collated from various press releases, IIT (BHU) Varanasi website and via seniors studying at IIT (BHU) Varanasi.
If you have any queries related to IIT (BHU) Varanasi Admissions 2015, feel free to ask them here. We have several seniors from IIT (BHU) Varanasi onboard with us, who would be glad to help you out with any admission or any other related query.
IIT (BHU) Varanasi Founding Year: 1916
IIT (BHU) Varanasi Affiliation: Deemed Government of India Institute
IIT (BHU) Varanasi Ranking: Top 20 Engineering Colleges in India
IIT (BHU) Varanasi Engineering Specializations: IIT (BHU) Varanasi offers 4 years B.Tech. in the following disciplines:
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electronics Engineering
- Mining Engineering
- Metallurgical Engineering
- Ceramic Engineering
- Mechanical Engineering
- Electrical Engineering
- Materials Science and Technology
- Engineering Physics
- Metallurgical Engineering
- Computer Science and Engineering
- Electrical Engineering with M.Tech. in Power Electronics
- Civil Engineering with M.Tech. in Structural Engineering
- Bioengineering with M.Tech in Biomedical Technology
- Industrial Chemistry
- Mining Engineering
- Mechanical Engineering
- Ceramic Engineering
- Biochemical Engineering with M.Tech. in Biochemical Engineering
- Mathematics and Computing
IIT (BHU) Varanasi Tuition Fee Structure: Fee structure for 2014 batch:
Institute Fees | One Time Payment | Payable Each Semester | Refundable Caution Deposit | Medical Insurance Premium Per Annum | Total Fees Payable at the time of Admission | Other Fees |
IIT (BHU) Varanasi | 6250 | 50950(5650) | 9000 | N/A | 65700(20400) | Admission fee/Mess deposit may need to be paid extra |
Fees payable by SC/ST students, where different from those payable by others, are shown in parentheses | ||||||
Annual Fee for foreign students: US $ 2000 + other charges in Indian Rupes (for SAARC countries) US $ 4000+ other charges in Indian Rupees (for other countries) The fee structure shown here are tentative. Candidates are advised to contact the admitting Institutes and confirm. |
IIT (BHU) Varanasi Engineering Admission Cut off 2014: Please find below the detailed opening and closing ranks for each branch of engineering in IIT (BHU) Varanasi.
Program Name | Degree | GEO | GEC | SCO | SCC | STO | STC | OBCO | OBCC |
Computer Science and Engineering | B Tech | 696 | 1111 | 155 | 358 | 196 | 308 | 374 | 533 |
Electronics Engineering | B Tech | 1429 | 2247 | 409 | 657 | 243 | 290 | 606 | 1005 |
Mechanical Engineering | B Tech | 1623 | 2849 | 477 | 651 | 263 | 336 | 638 | 1071 |
Electrical Engineering | B Tech | 2048 | 2489 | 564 | 784 | 270 | 358 | 696 | 1162 |
Chemical Engineering | B Tech | 2923 | 4483 | 577 | 672 | 363 | 396 | 1306 | 1519 |
Civil Engineering | B Tech | 3336 | 4113 | 898 | 1179 | 383 | 826 | 1409 | 1919 |
Mining Engineering | B Tech | 4593 | 7015 | 1208 | 1573 | 548 | 637 | 1775 | 2671 |
Metallurgical Engineering | B Tech | 4802 | 5798 | 1369 | 1462 | 646 | 779 | 1977 | 2503 |
Ceramic Engineering | B Tech | 5779 | 6992 | 1385 | 1679 | 796 | 838 | 2521 | 3081 |
Pharmaceutics | B Pharm | 7048 | 7376 | 1399 | 1802 | 944 | 983 | 2524 | 2893 |
Dual Degree B Tech and M Tech | |||||||||
Program Name | Degree | GEO | GEC | SCO | SCC | STO | STC | OBCO | OBCC |
Computer Science and Engineering | DD B Tech and M Tech | 1118 | 1293 | 415 | 423 | 274 | 274 | 537 | 602 |
Electrical Engineering with M.Tech. in Power Electronics | DD B Tech and M Tech | 1497 | 2104 | 519 | 689 | 284 | 406 | 878 | 1218 |
Mechanical Engineering | DD B Tech and M Tech | 1901 | 2882 | 562 | 876 | 355 | 359 | 903 | 1270 |
Mathematics and Computing | Int M S | 2906 | 3049 | 834 | 869 | 411 | 413 | 1016 | 1169 |
Civil Engineering with M.Tech. in Structural Engineering | DD B Tech and M Tech | 3848 | 4478 | 861 | 927 | 558 | 709 | 1532 | 1702 |
Materials Science and Technology | DD B Tech and M Tech | 4540 | 5265 | 1296 | 1498 | 771 | 832 | 1566 | 2556 |
Engineering Physics | Int M S | 4702 | 6517 | 1425 | 1547 | 818 | 920 | 2007 | 2209 |
Metallurgical Engineering | DD B Tech and M Tech | 5316 | 6416 | 1463 | 1481 | 833 | 880 | 2203 | 2595 |
Bioengineering with M.Tech in Biomedical Technology | DD B Tech and M Tech | 6310 | 7055 | 1590 | 1626 | 869 | 890 | 2351 | 2984 |
Industrial Chemistry | Int M S | 6519 | 6973 | 1613 | 1736 | 925 | 947 | 2509 | 2895 |
Mining Engineering | DD B Tech and M Tech | 6625 | 6920 | 1682 | 1739 | 949 | 950 | 2687 | 2723 |
Ceramic Engineering | DD B Tech and M Tech | 6854 | 7138 | 1685 | 1747 | 952 | 988 | 2814 | 2938 |
Biochemical Engineering with M.Tech. in Biochemical Engineering | DD B Tech and M Tech | 6968 | 7111 | 1742 | 1756 | 954 | 958 | 2821 | 2940 |
Pharmaceutics | M Pharm | 7048 | 7327 | 1788 | 1813 | 959 | 991 | 3002 | 3088 |
Abbreviations used:
GEO - General Opening Rank
GEC - General Closing Rank
SCO - Scheduled Caste Opening Rank
SCC - Scheduled Caste Closing Rank
STO - Scheduled Tribe Opening Rank
STC - Scheduled Tribe Closing Rank
OBCO - OBC Opening Rank
OBCC - OBC Closing Rank
All ranks are the final ranks of IIT JEE Advanced.
IIT BHU Seat Matrix and Final Seat Allocation for 2014 incoming batch:
Branch Name | GE | OBC | SC | ST | GE-PD | OBC-PD | SC-PD | ST-PD | TOTAL |
4-year B.Tech. Course | |||||||||
Mining Engineering | 50 | 27 | 15 | 8 | 1 | 1 | 1 | 0 | 100 |
Metallurgical Engineering | 35 | 20 | 9 | 5 | 1 | 1 | 0 | 0 | 69 |
Mechanical Engineering | 50 | 27 | 15 | 8 | 2 | 1 | 0 | 0 | 100 |
Electronics Engineering | 40 | 22 | 12 | 6 | 1 | 0 | 0 | 1 | 80 |
Electrical Engineering | 41 | 22 | 11 | 6 | 1 | 1 | 0 | 0 | 80 |
Computer Science and Engineering | 30 | 16 | 9 | 4 | 0 | 0 | 1 | 1 | 59 |
Civil Engineering | 40 | 22 | 12 | 6 | 1 | 1 | 0 | 0 | 80 |
Chemical Engineering | 60 | 32 | 18 | 9 | 2 | 1 | 1 | 0 | 119 |
Ceramic Engineering | 30 | 16 | 9 | 4 | 1 | 0 | 1 | 0 | 59 |
5-year B.Tech. + M.Tech. Dual Degree Course | |||||||||
Mining Engineering | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
Metallurgical Engineering | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 20 |
Mechanical Engineering | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
Materials Science and Technology | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Electrical Engineering with M.Tech. in Power Electronics | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
Computer Science and Engineering | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 15 |
Civil Engineering with M.Tech. in Structural Engineering | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Ceramic Engineering | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Bioengineering with M.Tech in Biomedical Technology | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
Biochemical Engineering with M.Tech. in Biochemical Engi | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
5-year Integrated M. Tech. Course | |||||||||
Mathematics and Computing | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Industrial Chemistry | 10 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 20 |
Engineering Physics | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 20 |
IIT (BHU) Varanasi 2015 Placements: Several top companies and global MNCs have visited IIT BHU for placements. Some of them are - Accenture, Adobe, Amazon, Applied Materials, Axtria, Browserstack, Career UTS, Caterpillar, Citicorp, Clavileno Capital, Eaton, Ebay, EdgeVerve, Epic Systems, EXL, Fire Eye, Flipkart, Freescale Semiconductor, Futures First, Goldman Sachs, Google, Hindustan Unilever Limited, Hospira HealthCare, InMobi, Lexinnova, Microsoft India, Microsoft Redmond, Microsoft Sales, Nutanix, Nvidia, Oracle etc.
IIT (BHU) Varanasi 2015 Placements Highest Package:
- Rs 2.03 crore per year offered by Oracle Inc., US (including employee stock option plan)
- Rs 1.63 crore per year offered by Google Inc., US (including employee stock option plan)
Highest package offered in 2013: No information
Highest package offered in 2012: Rs. 75 LPA
Highest package offered in 2011: Rs. 16.5 LPA
Please note that all data has been collated from various press releases, IIT (BHU) Varanasi website and via seniors studying at IIT (BHU) Varanasi.
If you have any queries related to IIT (BHU) Varanasi Admissions 2015, feel free to ask them here. We have several seniors from IIT (BHU) Varanasi onboard with us, who would be glad to help you out with any admission or any other related query.